Obtain your zero-exam 10-year FCC GMRS family license in 15 minutes, customize and print your laminated Family PACE Radio Card, and source verified comms gear.
Covers you, spouse, children, parents, siblings, and grandparents under one call sign for 50W base/mobile & repeater access.
Unlocks 2m/70cm tactical VHF/UHF and continent-spanning HF shortwave (80m–10m) with zero tower infrastructure.
Fill in your household call signs and channels below (auto-saved in your browser), then click Print to laminate for gloveboxes and your Faraday cache.
| PACE Layer | System & Hardware | Assigned Channel / Frequency / ID | Privacy Tone / Encryption / Call Sign |
|---|---|---|---|
| P — Primary | Starlink Gen 3 (12V DC) | ||
| A — Alternate | Meshtastic 915 MHz LoRa | ||
| C — Contingency | GMRS Base & Handhelds | ||
| C — Repeater | Local GMRS Repeater | ||
| E — Emergency | Ham HF (Xiegu G90) | ||
| E — Weather | Midland ER310 NOAA | ||
| Out-of-Area Relay | Distant Relative Contact |
Note: Channels 15R–22R often appear as Channels 23–30 on Midland consumer radios.
| Channel | Simplex / RX Freq | Repeater TX (+5.0 MHz) | Max Power | Notes |
|---|---|---|---|---|
| Ch 1–7 | 462.5625 – 462.7125 MHz | Simplex Only | 5W | Shared w/ FRS; ideal neighborhood handheld channels |
| Ch 8–14 | 467.5625 – 467.7125 MHz | Simplex Only | 0.5W | Handheld only; quiet close-in yard/house ops |
| Ch 15 / 15R | 462.5500 MHz | 467.5500 MHz (Ch 23) | 50W | High-power mobile/base or repeater output |
| Ch 16 / 16R | 462.5750 MHz | 467.5750 MHz (Ch 24) | 50W | High-power mobile/base or repeater output |
| Ch 17 / 17R | 462.6000 MHz | 467.6000 MHz (Ch 25) | 50W | High-power mobile/base or repeater output |
| Ch 18 / 18R | 462.6250 MHz | 467.6250 MHz (Ch 26) | 50W | High-power mobile/base or repeater output |
| Ch 19 / 19R | 462.6500 MHz | 467.6500 MHz (Ch 27) | 50W | High-power mobile/base or repeater output |
| Ch 20 / 20R | 462.6750 MHz | 467.6750 MHz (Ch 28) | 50W | Traditional travel/calling channel (CTCSS 141.3 Hz common) |
| Ch 21 / 21R | 462.7000 MHz | 467.7000 MHz (Ch 29) | 50W | High-power mobile/base or repeater output |
| Ch 22 / 22R | 462.7250 MHz | 467.7250 MHz (Ch 30) | 50W | High-power mobile/base or repeater output |
Sourced directly from our Tier 1 & Tier 2 PACE Communications Bill of Materials.
| Subsystem | Hardware | Est. Cost | Sourcing |
|---|